All-Time Weather Records
Temperature & Humidity
| Record | Value | Date |
|---|---|---|
| Highest Temperature | 39.6 °C | at 15:13 on 19 July 2022 |
| Lowest Temperature | -10.5 °C | at 07:15 on 21 December 2010 |
| Highest Apparent Temperature | 38.9 °C | at 15:15 on 19 July 2022 |
| Lowest Apparent Temperature | -13.7 °C | at 07:15 on 21 December 2010 |
| Highest Heat Index | 39.8 °C | at 15:13 on 19 July 2022 |
| Highest Minimum | 18.8 °C | at 23:29 on 15 August 2018 |
| Lowest Maximum | -4.2 °C | at 13:11 on 20 December 2010 |
| Highest Dew Point | 24.4 °C | at 15:28 on 29 May 2008 |
| Lowest Dew Point | -13.7 °C | at 18:57 on 07 December 2009 |
| Highest Humidity | 99 % | at 11:40 on 22 December 2017 |
| Lowest Humidity | 17 % | at 12:58 on 18 July 2022 |
| Highest Daily Range | 21.4 °C | on 31 July 2020 |
| Lowest Daily Range | 0.0 °C | on 02 December 2024 |
Rainfall
| Record | Value | Date |
|---|---|---|
| Highest Rain Rate | 295.4 mm/hr | at 18:26 on 18 June 2023 |
| Highest Hourly Rainfall | 50.9 mm | at 15:35 on 23 April 2011 |
| Highest Daily Rainfall | 88.7 mm | on 25 June 2007 |
| Longest Dry Period | 31 days | to 22 May 2025 |
| Longest Wet Period | 26 days | to 16 January 2023 |
Wind
| Record | Value | Date |
|---|---|---|
| Highest Wind Gust | 76.0 mph | at 11:59 on 20 October 2008 |
| Highest Wind Speed 10-min Avg | 50.0 mph | at 12:06 on 20 October 2008 |
| Highest Daily Wind Run | 452.6 miles | on 20 October 2008 |
Pressure
| Record | Value | Date |
|---|---|---|
| Highest Pressure | 1048.9 hPa | at 01:19 on 20 January 2020 |
| Lowest Pressure | 958.5 hPa | at 15:33 on 10 March 2008 |
All records are based on available station data.