Monthly Climatological Summary
Dec 2025Name: sheffieldwx.co.uk
City: Sheffield
State: South Yorkshire
Elevation: 139 m
Latitude: N 53° 22' 18"
Longitude: W 001° 24' 56"
Temperature (°C)
Rain (mm)
Wind Speed (mph)
Heat Base: 18.3°C Cool Base: 18.3°C Method: Integration
| Day | Mean Temp |
High Temp |
High Temp Time |
Low Temp |
Low Temp Time |
Heating Degree Days |
Cooling Degree Days |
Rain | Avg Wind Speed |
High Wind Speed |
High Wind Time |
Dominant Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 9.8 | 12.3 | 17:06 | 5.7 | 00:00 | 8.5 | 0.0 | 10.2 | 5.7 | 25.0 | 10:46 | WSW |
| 02 | 6.5 | 9.2 | 00:00 | 3.6 | 08:25 | 11.8 | 0.0 | 0.0 | 2.4 | 20.0 | 00:29 | W |
| 03 | 4.7 | 6.4 | 13:32 | 3.4 | 08:19 | 13.6 | 0.0 | 0.0 | 2.4 | 13.0 | 05:30 | W |
| 04 | 5.9 | 6.7 | 09:36 | 4.8 | 00:00 | 12.4 | 0.0 | 7.0 | 1.5 | 9.0 | 00:43 | WSW |
| 05 | 4.9 | 7.7 | 23:59 | 2.8 | 08:40 | 13.4 | 0.0 | 10.8 | 3.1 | 18.0 | 19:23 | WSW |
| 06 | 8.9 | 10.3 | 14:54 | 7.4 | 04:12 | 9.4 | 0.0 | 2.8 | 3.6 | 17.0 | 05:20 | W |
| 07 | 8.6 | 12.4 | 16:55 | 4.8 | 07:58 | 9.7 | 0.0 | 3.2 | 3.0 | 28.0 | 18:46 | W |
| 08 | 9.6 | 11.3 | 12:44 | 8.0 | 02:41 | 8.7 | 0.0 | 0.0 | 3.5 | 19.0 | 05:32 | W |
| 09 | 11.8 | 13.7 | 16:39 | 9.8 | 23:54 | 6.5 | 0.0 | 18.6 | 5.5 | 30.0 | 18:51 | WSW |
| Monthly | 7.8 | 13.7 | 9 | 2.8 | 5 | 94.1 | 0.0 | 52.6 | 3.4 | 30.0 | 9 | W |
Max Temp >= 27°C = 0 days
Max Temp <= 0°C = 0 days
Min Temp <= 0°C = 0 days
Min Temp <= -18°C = 0 days
Max Rain: 18.6mm on day 9
Days of Rain: >= 0.2mm = 6 days
Days of Rain: >= 2.0mm = 6 days
Days of Rain: >= 20.0mm = 0 days