Monthly Weather Summary
October 2025October 2025 Summary (18 of 31 days, 58% complete)
🌡️
Temperature Summary:
This month has seen temperatures ranging from
5.6°C
to
19.8°C,
representing a 14.2°C variation.
The average temperature so far is
12.4°C.
↑ 1.6°C
🌧️
Precipitation Summary:
Total precipitation of
23.4mm
(average 1.3mm per day).
↑ 20.3mm
☀️
Solar Summary:
Solar radiation peaked at 360.0 W/m² with maximum UV index of
3.0.
This indicates moderate UV exposure for this month.
🌞
Sunshine Summary:
Total sunshine hours:
0.7 hours
(average 0.0 hours per day).
This suggests a particularly cloudy month with limited sunshine.
💨
Wind Summary:
Peak wind gust of
27.0 mph
with average speed of
3.6 mph.
↓ 3.1 mph
Wind conditions have been generally calm with no major wind events recorded.
Temperature
High
19.8°C
Low
5.6°C
Avg
12.4°C
↑ 1.6°C
Precipitation
Total
23.4 mm
↑ 20.3mm
Avg Wind
3.6 mph
↓ 3.1mph
Solar
Sunshine Hours
0.7 hrs
Peak Solar
360.0 W/m²
Max UV
3.0
Daily Breakdown
Day | High | Low | Avg | Rain | Gust | UV | Sun |
---|---|---|---|---|---|---|---|
Wed 1 Oct | 15.8 | 11.8 | 13.7 | 2.8 | 11.0 | 1.0 | 0 |
Thu 2 Oct | 16.9 | 11.6 | 14.1 | 2.4 | 16.0 | 2.0 | 0 |
Fri 3 Oct | 16.9 | 13.1 | 14.8 | 15.6 | 27.0 | 1.0 | 0 |
Sat 4 Oct | 13.6 | 8.5 | 11.2 | 1.6 | 23.0 | 3.0 | 0.1 |
Sun 5 Oct | 14.3 | 10.7 | 12.4 | 0.0 | 24.0 | 2.0 | 0 |
Mon 6 Oct | 19.8 | 11.8 | 15.1 | 1.0 | 14.0 | 3.0 | 0.1 |
Tue 7 Oct | 16.1 | 12.4 | 14.2 | 0.0 | 16.0 | 3.0 | 0.1 |
Wed 8 Oct | 14.1 | 10.8 | 12.5 | 0.0 | 9.0 | 3.0 | 0 |
Thu 9 Oct | 16.5 | 10.7 | 13.1 | 0.0 | 12.0 | 3.0 | 0.1 |
Fri 10 Oct | 14.8 | 10.1 | 12.3 | 0.0 | 8.0 | 2.0 | 0 |
Sat 11 Oct | 17.1 | 7.1 | 11.3 | 0.0 | 5.0 | 3.0 | 0.4 |
Sun 12 Oct | 15.3 | 5.6 | 10.3 | 0.0 | 5.0 | 2.0 | 0 |
Mon 13 Oct | 14.2 | 11.6 | 12.8 | 0.0 | 4.0 | 1.0 | 0 |
Tue 14 Oct | 12.6 | 10.2 | 11.5 | 0.0 | 8.0 | 0.0 | 0 |
Wed 15 Oct | 11.8 | 9.6 | 10.5 | 0.0 | 9.0 | 0.0 | 0 |
Thu 16 Oct | 12.9 | 9.9 | 11.2 | 0.0 | 4.0 | 1.0 | 0 |
Fri 17 Oct | 12.0 | 9.5 | 10.3 | 0.0 | 5.0 | 1.0 | 0 |
Monthly Summary
Avg Temperature
12.4°C
Total Rainfall
23.4 mm
Max Wind Gust
27.0 mph
Max UV Index
3.0
Sunshine Hours
0.7 hrs
Today's Extremes
High Temp
11.2°C
Low Temp
8.9°C
Max Gust
7.0 mph
Max Solar
29 W/m²
Max UV
0.0