Data from 01/05/2007 to 27/01/2017 is from the Pre-Davis (Oregon Scientific WMR 100/200) station.
Weather History
Historical Weather Data
Date | High Temp (°C) | High Time | Low Temp (°C) | Low Time | Rain (mm) | Max Gust (mph) | Wind Dir | Avg Temp (°C) | Sunshine (hrs) | Solar Rad (W/m²) | UV Index | Evapotransp. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02-09-2025 | 21.1 | 13:56 | 11.1 | 06:54 | 0.0 | 12.0 | 251 | 15.2 | 1.4 | 719.0 | 6.0 | 0.0 |
01-09-2025 | 19.0 | 13:12 | 13.1 | 23:38 | 5.6 | 15.0 | 225 | 15.1 | 0.5 | 582.0 | 5.0 | 0.0 |
31-08-2025 | 21.9 | 14:10 | 11.9 | 06:51 | 0.2 | 18.0 | 297 | 16.0 | 2.1 | 742.0 | 6.0 | 0.0 |
30-08-2025 | 21.1 | 13:44 | 13.1 | 06:21 | 3.6 | 18.0 | 237 | 16.5 | 0.5 | 796.0 | 7.0 | 0.0 |
29-08-2025 | 20.8 | 12:46 | 12.4 | 06:13 | 0.0 | 11.0 | 68 | 16.1 | 1.2 | 743.0 | 6.0 | 0.0 |
28-08-2025 | 19.7 | 15:18 | 11.9 | 06:18 | 2.8 | 19.0 | 243 | 15.3 | 0.3 | 638.0 | 5.0 | 0.0 |
27-08-2025 | 21.3 | 12:08 | 13.6 | 23:56 | 1.6 | 15.0 | 231 | 17.2 | 0.4 | 660.0 | 6.0 | 0.0 |
Pre-Davis data: 01/05/2007 – 27/01/2017 (Oregon Scientific WMR 100/200)