Data from 01/05/2007 to 27/01/2017 is from the Pre-Davis (Oregon Scientific WMR 100/200) station.
Weather History
Historical Weather Data
Date | High Temp (°C) | High Time | Low Temp (°C) | Low Time | Rain (mm) | Max Gust (mph) | Wind Dir | Avg Temp (°C) | Sunshine (hrs) | Solar Rad (W/m²) | UV Index | Evapotransp. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17-10-2025 | 12.0 | 13:34 | 9.5 | 07:19 | 0.0 | 5.0 | 111 | 10.3 | 0.0 | 129.0 | 1.0 | 0.0 |
16-10-2025 | 12.9 | 15:06 | 9.9 | 01:37 | 0.0 | 4.0 | 284 | 11.2 | 0.0 | 148.0 | 1.0 | 0.0 |
15-10-2025 | 11.8 | 14:48 | 9.6 | 06:56 | 0.0 | 9.0 | 116 | 10.5 | 0.0 | 100.0 | 0.0 | 0.0 |
14-10-2025 | 12.6 | 00:30 | 10.2 | 23:47 | 0.0 | 8.0 | 73 | 11.5 | 0.0 | 60.0 | 0.0 | 0.0 |
13-10-2025 | 14.2 | 13:52 | 11.6 | 05:59 | 0.0 | 4.0 | 103 | 12.8 | 0.0 | 128.0 | 1.0 | 0.0 |
12-10-2025 | 15.3 | 14:25 | 5.6 | 07:26 | 0.0 | 5.0 | 45 | 10.3 | 0.0 | 260.0 | 2.0 | 0.0 |
11-10-2025 | 17.1 | 13:42 | 7.1 | 06:04 | 0.0 | 5.0 | 268 | 11.3 | 0.6 | 361.0 | 3.0 | 0.0 |
Pre-Davis data: 01/05/2007 – 27/01/2017 (Oregon Scientific WMR 100/200)