Data from 01/05/2007 to 27/01/2017 is from the Pre-Davis (Oregon Scientific WMR 100/200) station.
Weather History
Historical Weather Data
| Date | High Temp (°C) | High Time | Low Temp (°C) | Low Time | Rain (mm) | Max Gust (mph) | Wind Dir | Avg Temp (°C) | Sunshine (hrs) | Solar Rad (W/m²) | UV Index | Evapotransp. (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-12-2025 | 13.7 | 16:39 | 9.8 | 23:54 | 18.6 | 30.0 | 284 | 11.8 | 0.1 | 62.0 | 0.0 | 0.0 |
| 08-12-2025 | 11.3 | 12:44 | 8.0 | 02:41 | 0.0 | 19.0 | 288 | 9.6 | 0.0 | 84.0 | 0.0 | 0.0 |
| 07-12-2025 | 12.4 | 16:55 | 4.8 | 07:58 | 3.2 | 28.0 | 294 | 8.6 | 0.0 | 41.0 | 0.0 | 0.0 |
| 06-12-2025 | 10.3 | 14:54 | 7.4 | 04:12 | 2.8 | 17.0 | 236 | 8.9 | 0.1 | 67.0 | 0.0 | 0.0 |
| 05-12-2025 | 7.7 | 23:59 | 2.8 | 08:40 | 10.8 | 18.0 | 243 | 4.9 | 0.4 | 109.0 | 1.0 | 0.0 |
| 04-12-2025 | 6.7 | 09:36 | 4.8 | 00:00 | 7.0 | 9.0 | 249 | 5.9 | 0.0 | 47.0 | 0.0 | 0.0 |
| 03-12-2025 | 6.4 | 13:32 | 3.4 | 08:19 | 0.0 | 13.0 | 292 | 4.7 | 0.0 | 85.0 | 0.0 | 0.0 |
Pre-Davis data: 01/05/2007 – 27/01/2017 (Oregon Scientific WMR 100/200)