NOAA Climate Reports

Monthly Climatological Summary

Oct 2025

Name: sheffieldwx.co.uk

City: Sheffield

State: South Yorkshire

Elevation: 139 m

Latitude: N 53° 22' 18"

Longitude: W 001° 24' 56"

Temperature (°C) Rain (mm) Wind Speed (mph)
Heat Base: 18.3°C Cool Base: 18.3°C Method: Integration
Day Mean
Temp
High
Temp
High
Temp
Time
Low
Temp
Low
Temp
Time
Heating
Degree
Days
Cooling
Degree
Days
Rain Avg
Wind
Speed
High
Wind
Speed
High
Wind
Time
Dominant
Wind
Dir
01 13.7 15.8 16:39 11.8 07:29 4.6 0.0 2.8 1.5 11.0 16:19 W
02 14.1 16.9 14:09 11.6 04:21 4.2 0.0 2.4 2.4 16.0 23:04 W
03 14.8 16.9 20:36 13.1 01:10 3.5 0.0 15.6 4.3 27.0 19:41 W
04 11.2 13.6 00:00 8.5 11:24 7.1 0.0 1.6 3.6 23.0 05:05 NW
05 12.4 14.3 12:35 10.7 06:58 5.9 0.0 0.0 2.7 24.0 04:57 NNE
06 15.1 19.8 14:21 11.8 03:21 3.3 0.1 1.0 1.6 14.0 21:12 WNW
07 14.2 16.1 15:49 12.4 04:15 4.1 0.0 0.0 1.8 16.0 08:30 W
08 12.5 14.1 16:11 10.8 23:46 5.8 0.0 0.0 1.0 9.0 05:42 NNE
09 13.1 16.5 13:46 10.7 00:03 5.2 0.0 0.0 0.9 12.0 17:20 N
10 12.3 14.8 12:32 10.1 07:31 6.0 0.0 0.0 0.5 8.0 14:41 NE
11 11.3 17.1 13:42 7.1 06:04 7.0 0.0 0.0 0.2 5.0 12:50 NNE
12 10.3 15.3 14:25 5.6 07:26 8.0 0.0 0.0 0.3 5.0 12:42 ESE
13 12.8 14.2 13:52 11.6 05:59 5.5 0.0 0.0 0.1 4.0 14:42 ESE
14 11.5 12.6 00:30 10.2 23:47 6.8 0.0 0.0 1.3 8.0 22:59 ENE
15 10.5 11.8 14:48 9.6 06:56 7.8 0.0 0.0 0.9 9.0 00:25 E
16 11.2 12.9 15:06 9.9 01:37 7.1 0.0 0.0 0.1 4.0 14:57 SW
17 10.3 12.0 13:34 9.5 07:19 8.0 0.0 0.0 0.1 5.0 15:01 SE
Monthly 12.4 19.8 6 5.6 12 99.8 0.1 23.4 1.4 27.0 3 NW

Max Temp >= 27°C = 0 days

Max Temp <= 0°C = 0 days

Min Temp <= 0°C = 0 days

Min Temp <= -18°C = 0 days

Max Rain: 15.6mm on day 3

Days of Rain: >= 0.2mm = 5 days

Days of Rain: >= 2.0mm = 3 days

Days of Rain: >= 20.0mm = 0 days